[[item.Product_num]] * [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Add to wishlist
Category: pfister shower
Revised Content:
The Contempra Tub and Shower Valve is not included with the tub and shower trim, and must be ordered separately as the tub/shower rough-in valve #0X8-310A. The quick trim wall flange eliminates exposed screws and reduces the installation time of the shower and tub faucets by up to 50%. The wipe-clean nozzles allow you to easily remove mineral deposits with a simple swipe of your finger.
The shower and tub trim feature a rain spray pattern, and the hot/cold indicator helps you easily identify the water temperature. The tub and shower faucet are rated to meet or exceed the CALGreen criteria, which helps conserve water in the average home by at least 20 percent.
Overall, the Contempra Tub and Shower system offers a convenient and efficient solution for your bathroom needs, with features that not only enhance the user experience but also contribute to water conservation efforts.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Pfister | ||||
color | Brushed Gold | ||||
material | Metal | ||||
finish_type | Gold | ||||
number_of_handles | 1 | ||||
handle_material | Brass | ||||
item_weight | 4.48 pounds | ||||
mounting_type | Wall Mount | ||||
included_components | Tub & shower trim and installation hardware | ||||
spout_reach | 9.31 Inches | ||||
flow_rate_description | 1.8 | ||||
upc | 038877630228 | ||||
global_trade_identification_number | 00038877630228 | ||||
manufacturer | Pfister | ||||
part_number | LG89-8NCBG | ||||
country_of_origin | China | ||||
item_model_number | LG898NCBG | ||||
size | 1.8 gpm | ||||
style | Contemporary | ||||
finish | Gold | ||||
shape | round | ||||
installation_method | Wall mounted | ||||
item_package_quantity | 1 | ||||
flow_rate | 1.8 Gallons Per Minute | ||||
water_consumption | 1.8 Gallons per Minute | ||||
number_of_holes | 3 | ||||
cutting_diameter | 3.78 Inches | ||||
usage | Inside | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | Limited warranty | ||||
assembled_diameter | 3.78 Inches | ||||
customer_reviews |
| ||||
best_sellers_rank | #406,127 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #1,990 in Bathtub & Shower Trim Systems | ||||
date_first_available | November 14, 2017 |
YOU MAY ALSO LIKE