[[item.Product_num]] * [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Add to wishlist
Category: pfister shower
Revised Content:
Pfister, a trusted name and a leader in the plumbing industry, boasts over a century of experience in crafting high-quality faucets and accessories that offer exceptional value, style, and innovation. It's the experience that matters - both yours and ours.
The Invigorating and pulsating spray feature applies direct pressure, helping to relieve tension and invigorate the senses. The Rain spray, on the other hand, provides a soft, even flow for a more relaxing shower experience, with increased coverage.
Designed for 1-Hole installation, this faucet also features a 60-inch metal hose in a matching finish, adding both functionality and aesthetic appeal to your bathroom.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Pfister | ||||
style | 1.8 gpm | ||||
shape | Round | ||||
material | Metal | ||||
finish_type | Brushed | ||||
setting_type | Rain | ||||
installation_type | Wall Mounted | ||||
flow_rate_description | 1.8 | ||||
color | Tuscan Bronze | ||||
hose_length | 60 Inches | ||||
number_of_jets | 1 | ||||
efficiency | Water Efficient | ||||
special_feature | Penetrating Massage, Invigorating Spray, Rain Spray | ||||
global_trade_identification_number | 00038877630747 | ||||
upc | 038877630747 | ||||
manufacturer | Pfister | ||||
part_number | LG16200Y | ||||
item_weight | 2.15 pounds | ||||
product_dimensions | 10.23 x 10.23 x 2.94 inches | ||||
country_of_origin | China | ||||
item_model_number | LG16200Y | ||||
finish | Brushed | ||||
item_package_quantity | 1 | ||||
flow_rate | 1.8 Gallons Per Minute | ||||
water_consumption | 1.8 Gallons per Minute | ||||
number_of_holes | 1 | ||||
special_features | Penetrating Massage, Invigorating Spray, Rain Spray | ||||
included_components | Handheld Shower, Finish Matched Hose, Cradle, Installation Guide | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #364,969 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #1,229 in Handheld Showerheads | ||||
date_first_available | December 4, 2017 |
YOU MAY ALSO LIKE