[[item.Product_num]] * [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Add to wishlist
Category: pfister shower head
Revised Content:
Pfister, a trusted name and leader in the plumbing industry, has over 100 years of experience in creating high-quality faucets and accessories that deliver exceptional value, style, and innovation. The company's expertise is what matters – both yours and theirs.
The Pfister faucet offers an invigorating and pulsating spray that applies direct pressure, helping to relieve tension. The rain spray feature provides more coverage and a soft, even flow, creating a relaxing shower experience.
Designed for a 1-hole installation, this Pfister faucet is rated to meet or exceed CALGreen criteria, which helps to conserve water in the average home by at least 20 percent. Additionally, it is compliant with the California Energy Commission (CEC) water-efficiency standards.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Pfister | ||||
style | 1.8 gpm | ||||
shape | Round | ||||
material | Pfister | ||||
finish_type | Polished | ||||
setting_type | Rain | ||||
installation_type | Wall Mounted | ||||
flow_rate_description | 1.8 | ||||
color | Polished Chrome | ||||
number_of_jets | 1 | ||||
efficiency | High | ||||
special_feature | Multiple Spray Settings, Water Conservation | ||||
global_trade_identification_number | 00038877630648 | ||||
upc | 038877630648 | ||||
manufacturer | Pfister | ||||
part_number | LG16-190C | ||||
item_weight | 8 ounces | ||||
country_of_origin | China | ||||
item_model_number | LG16190C | ||||
finish | Polished | ||||
item_package_quantity | 1 | ||||
flow_rate | 1.8 Gallons Per Minute | ||||
water_consumption | 1.8 Gallons per Minute | ||||
number_of_holes | 1 | ||||
cutting_diameter | 3.09 Inches | ||||
special_features | Multiple Spray Settings, Water Conservation | ||||
usage | Inside | ||||
included_components | Installation Guide, Handheld Shower | ||||
batteries_required | No | ||||
warranty_description | Limited Warranty | ||||
assembled_diameter | 3.09 Inches | ||||
customer_reviews |
| ||||
best_sellers_rank | #261,340 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #910 in Handheld Showerheads | ||||
date_first_available | December 19, 2017 |
YOU MAY ALSO LIKE